Green hydrogen creation, based on water electrolysis for residential and commercial applications.
Solyzer 5kW | |
---|---|
Nominal Load | 5kW |
H₂ Nominal Production | 1 Nm³/h |
Output pressure | 20 bar |
Water Consumption | 1L/Nm³ H² |
Electrical configuration | Monophasic |
Outer dimensions | LxWxH 0,55 x 0,35 x 0,40 m |

Solyzer 15kW | |
---|---|
Nominal Load | 15kW |
H₂ Nominal Production | 3 Nm³/h |
Output pressure | 20 bar |
Water Consumption | 1L/Nm³ H² |
Electrical configuration | Triphasic |
Outer dimensions | LxWxH 0,60 x 0,45 x 1,20 m |

Solyzer 100kW | |
---|---|
Nominal Load | 100kW |
H₂ Nominal Production | 23 Nm³/h |
Output pressure | 30 bar |
Water Consumption | 1L/Nm³ H² |
Electrical configuration | Triphasic |
Outer dimensions (Indoor version) | To be determined |